Used Vehicle
~$68
Cost to fill at $1.50/L
~737km
Average per tank
Vehicle | 2011 Hyundai i20 PB MY11 Elite Green 5 Speed Manual Hatchback |
Body Colour | Green |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 147,975 kms |
Drive Type | FWD |
Rego | YQL357 |
StockNo | 00001126 |
VIN | MALBC51DLBM286449 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 144 g/Km |
Fuel Economy (City) | 6.1 L/100Km |
Towing Weight Braked | 1100kg |
15 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Central Locking Remote Control | Cloth Trim |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Mobile Phone Connectivity |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Traction Control System | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
Khanz Auto Hub
345 Greensborough Road Watsonia VIC 3087
0422 777 652
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.