Used Vehicle
~$75
Cost to fill at $1.50/L
~657km
Average per tank
Vehicle | 2014 Jeep Compass MK MY14 Sport (4x2) Black 5 Speed Manual Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 167,783 kms |
Drive Type | RWD |
Rego | 1DL8YT |
StockNo | 00001223 |
VIN | 1C4NJCFA5ED726747 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 190 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Active Front Head Restraints | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt Only | Air Conditioning |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box With Sliding Armrest |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Grille Surround | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Door Pockets - Front Seat | Dual Front Airbags Package |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Fog Lights - Front |
Halogen Headlights | Head Airbags |
High Mounted Rear Stop Light | Intermittent Wipers - Variable |
Leather Steering Wheel | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi-Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear View Mirror Day/Night | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Roof-Mounted Rear Spoiler | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Voice Recognition System |
Airbag | Anti-lock Braking System (ABS) |
Alloy Wheels |
Dealer Summary
Jeep Compass Sport 2014.
| One Owner | RWC & Rego | Excellent Drive |
Stylish One (1) owner car with Attractive features like Cruise Control.
Alloy Wheels. Well maintained, even with Original floor mats.
Excellent condition inside and outside with its age.
Mechanically in very good condition. Inspection and Test Drive will impress.
Clear Title and No accident history. PPSR Copy attached in last Photo.
RWC and Registration included in the price.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 6 days 9:30 to 5:30 pm.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown.
https://www.khanzautohub.com
Phone: 0422 777 652
Jeep Compass Sport 2014.
| One Owner | RWC & Rego | Excellent Drive |
Stylish One (1) owner car with Attractive features like Cruise Control.
Alloy Wheels. Well maintained, even with Original floor mats.
Excellent condition inside and outside with its age.
Mechanically in very good condition. Inspection and Test Drive will impress.
Clear Title and No accident history. PPSR Copy attached in last Photo.
RWC and Registration included in the price.
Warranty options available for 1, 3 & 5 years for UN-LIMITED Kms at reasonable prices. Please feel free to contact us for further information regarding warranty.
Price excluding Vic roads stamp duty which will be 4% of Vehicle sale price.
Trade-ins are welcome.
No finance facility on our dealership.
We are open 6 days 9:30 to 5:30 pm.
Khanz Auto Hub
LMCT 12066
220 Mahoneys Road, Thomastown.
https://www.khanzautohub.com
Phone: 0422 777 652