Used Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2009 Mazda 2 DE Genki Green 5 Speed Manual Hatchback |
Body Colour | Green |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 179,423 kms |
Drive Type | FWD |
Rego | CCL332 |
StockNo | 00001159 |
VIN | JM0DE10Y1A0147864 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 152 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 700kg |
16 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Body Kit |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Log books | Airbag |
Anti-lock Braking System (ABS) | Alloy Wheels |
Khanz Auto Hub
345 Greensborough Road Watsonia VIC 3087
0422 777 652
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.